commit 11811e5f7e645800d034da221e50fcb540c1ee6f
Author: Daniel P. <daniel@steew.eu>
Date: Wed Jun 25 20:13:13 2025 +0000
diff --git a/Gilgamesh.org b/Gilgamesh.org
new file mode 100644
index 0000000..7f94b98
--- /dev/null
+++ b/Gilgamesh.org
@@ -00 +115 @@
+#+TITLE: Gilgamesh
+#+SUBTITLE: The modular quadcopter made from scratch
+
+* Overall layout
+Gilgamesh is a drone that has been designed from the start trying to maintain a sense of modularity.
+As such, the overall electrical model has been split over three main sections.
+- A flight management unit, which is responsible for aerial control and the radiofrequency links, as well as extra functionality such as camera image capture.
+- A motor controller unit, responsible for the movement, speed and control of the BLDC motors.
+- A power monitor, responsible for the monitoring of each 18650 battery cell, overall safety measures and finally distributing the power to the rest of the system.
+
+* Flight Management Unit (FlightManagement)
+
+* Motor Controller Unit (MotorControl)
+
+* Power and battery Monitoring Unit (PowerMonitor)
diff --git a/Gilgamesh.org~ b/Gilgamesh.org~
new file mode 100644
index 0000000..4601f3e
--- /dev/null
+++ b/Gilgamesh.org~
@@ -00 +13 @@
+* Gilgamesh
+** The modular quadcopter made from scratch
+
diff --git a/hw/FlightManagement/FlightManagement.kicad_pcb b/hw/FlightManagement/FlightManagement.kicad_pcb
index 324d0b5..5660fc3 100644
--- a/hw/FlightManagement/FlightManagement.kicad_pcb
+++ b/hw/FlightManagement/FlightManagement.kicad_pcb
@@ -346 +3446 @@
(45 "User.4" user)
)
(setup
+ (stackup
+ (layer "F.SilkS"
+ (type "Top Silk Screen")
+ )
+ (layer "F.Paste"
+ (type "Top Solder Paste")
+ )
+ (layer "F.Mask"
+ (type "Top Solder Mask")
+ (thickness 0.01)
+ )
+ (layer "F.Cu"
+ (type "copper")
+ (thickness 0.035)
+ )
+ (layer "dielectric 1"
+ (type "core")
+ (thickness 1.51)
+ (material "FR4")
+ (epsilon_r 4.5)
+ (loss_tangent 0.02)
+ )
+ (layer "B.Cu"
+ (type "copper")
+ (thickness 0.035)
+ )
+ (layer "B.Mask"
+ (type "Bottom Solder Mask")
+ (thickness 0.01)
+ )
+ (layer "B.Paste"
+ (type "Bottom Solder Paste")
+ )
+ (layer "B.SilkS"
+ (type "Bottom Silk Screen")
+ )
+ (copper_finish "None")
+ (dielectric_constraints no)
+ (edge_plating yes)
+ )
(pad_to_mask_clearance 0)
(allow_soldermask_bridges_in_footprints no)
(tenting front back)
@@ -2097 +2497 @@
(footprint "Capacitor_SMD:C_0603_1608Metric_Pad1.08x0.95mm_HandSolder"
(layer "F.Cu")
(uuid "05bb7430-8e4e-497e-9f95-c964b67d0a26")
- (at 119.6583 116.012167)
+ (at 119.625 115.709067)
(descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC-7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 76, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "capacitor handsolder")
(property "Reference" "C18"
@@ -22663 +26663 @@
(render_cache "C18" 0
(polygon
(pts
- (xy 115.82941 116.195935) (xy 115.755064 116.197731) (xy 115.689224 116.195124) (xy 115.638027 116.189166)
- (xy 115.592782 116.179749) (xy 115.556862 116.168278) (xy 115.525329 116.153958) (xy 115.499701 116.138029)
- (xy 115.477526 116.119594) (xy 115.4435 116.076266) (xy 115.420136 116.021235) (xy 115.406688 115.949221)
- (xy 115.403756 115.88483) (xy 115.405976 115.828633) (xy 115.413702 115.77823) (xy 115.42304 115.747008)
- (xy 115.436257 115.718648) (xy 115.451156 115.69654) (xy 115.469655 115.676626) (xy 115.490946 115.65971)
- (xy 115.516098 115.644843) (xy 115.580822 115.620918) (xy 115.672032 115.60522) (xy 115.80155 115.600071)
- (xy 115.820984 115.600348) (xy 115.812557 115.446292) (xy 115.742489 115.449586) (xy 115.677717 115.456504)
- (xy 115.619607 115.46655) (xy 115.566231 115.479698) (xy 115.518499 115.49539) (xy 115.475024 115.513736)
- (xy 115.43623 115.534255) (xy 115.401313 115.557054) (xy 115.370227 115.581919) (xy 115.342748 115.608761)
- (xy 115.297589 115.668667) (xy 115.264872 115.737196) (xy 115.244499 115.815162) (xy 115.237182 115.905835)
- (xy 115.239203 115.960145) (xy 115.245529 116.012252) (xy 115.254951 116.055897) (xy 115.268269 116.097305)
- (xy 115.283891 116.132609) (xy 115.303118 116.165693) (xy 115.324454 116.194359) (xy 115.349256 116.220786)
- (xy 115.37651 116.243936) (xy 115.407257 116.264745) (xy 115.441239 116.28289) (xy 115.478917 116.298485)
- (xy 115.56699 116.321708) (xy 115.674944 116.333026) (xy 115.806791 116.330146) (xy 115.815366 116.329474)
- )
- )
- (polygon
- (pts
- (xy 116.616055 116.325567) (xy 116.628634 116.195385) (xy 116.418646 116.195385) (xy 116.418646 115.430661)
- (xy 116.268864 115.442384) (xy 116.268864 115.545516) (xy 116.053259 115.567864) (xy 116.056068 115.681254)
- (xy 116.268864 115.675697) (xy 116.268864 116.195385) (xy 116.033658 116.195385) (xy 116.033658 116.325567)
- )
- )
- (polygon
- (pts
- (xy 117.104017 115.438847) (xy 117.179362 115.44942) (xy 117.242906 115.472624) (xy 117.292752 115.505635)
- (xy 117.328513 115.546169) (xy 117.350343 115.593026) (xy 117.355963 115.618739) (xy 117.357882 115.646022)
- (xy 117.356987 115.666779) (xy 117.352528 115.695417) (xy 117.344434 115.722192) (xy 117.332092 115.748534)
- (xy 117.315983 115.773059) (xy 117.293748 115.798426) (xy 117.267201 115.821878) (xy 117.23056 115.84736)
- (xy 117.1885 115.870725) (xy 117.251969 115.910332) (xy 117.308538 115.956359) (xy 117.34561 116.001626)
- (xy 117.367256 116.048913) (xy 117.372769 116.074138) (xy 117.374674 116.101107) (xy 117.372014 116.135688)
- (xy 117.365588 116.164098) (xy 117.355455 116.191156) (xy 117.34155 116.216958) (xy 117.324091 116.240978)
- (xy 117.302881 116.263308) (xy 117.278265 116.283393) (xy 117.250007 116.301223) (xy 117.218516 116.316324)
- (xy 117.183629 116.328564) (xy 117.145722 116.337588) (xy 117.104781 116.343189) (xy 117.061066 116.345106)
- (xy 117.034409 116.344334) (xy 116.957947 116.332528) (xy 116.89437 116.308497) (xy 116.844754 116.274824)
- (xy 116.809115 116.233464) (xy 116.787269 116.185366) (xy 116.781621 116.158793) (xy 116.779698 116.1306)
- (xy 116.78108 116.105528) (xy 116.782397 116.098299) (xy 116.928076 116.098299) (xy 116.931552 116.131354)
- (xy 116.94733 116.169648) (xy 116.959857 116.185442) (xy 116.975589 116.198961) (xy 116.995116 116.210249)
- (xy 117.018115 116.218693) (xy 117.046049 116.224249) (xy 117.077919 116.22616) (xy 117.107796 116.224384)
- (xy 117.158849 116.210986) (xy 117.195318 116.187538) (xy 117.21732 116.156985) (xy 117.222968 116.139508)
- (xy 117.224892 116.120769) (xy 117.220877 116.093745) (xy 117.209455 116.068688) (xy 117.191563 116.045249)
- (xy 117.168137 116.023077) (xy 117.108421 115.981134) (xy 117.037796 115.940057) (xy 117.034504 115.938197)
- (xy 116.997501 115.96452) (xy 116.958511 116.006298) (xy 116.9357 116.050966) (xy 116.928076 116.098299)
- (xy 116.782397 116.098299) (xy 116.786337 116.076672) (xy 116.795385 116.049262) (xy 116.80902 116.021629)
- (xy 116.826615 115.995535) (xy 116.850423 115.968462) (xy 116.87861 115.943131) (xy 116.915563 115.916437)
- (xy 116.957507 115.891791) (xy 116.916508 115.865042) (xy 116.859103 115.817827) (xy 116.821517 115.771735)
- (xy 116.799699 115.724252) (xy 116.792277 115.672705) (xy 116.793494 115.654448) (xy 116.94212 115.654448)
- (xy 116.94217 115.657721) (xy 116.945036 115.678955) (xy 116.95203 115.698795) (xy 116.976461 115.734534)
- (xy 117.012481 115.766758) (xy 117.05709 115.796749) (xy 117.107289 115.825785) (xy 117.141355 115.802304)
- (xy 117.181577 115.761486) (xy 117.204713 115.719038) (xy 117.212313 115.675514) (xy 117.210519 115.652184)
- (xy 117.197338 115.613778) (xy 117.186185 115.59805) (xy 117.171878 115.584576) (xy 117.153934 115.57335)
- (xy 117.132602 115.56494) (xy 117.10648 115.559393) (xy 117.076514 115.557484) (xy 117.062218 115.557892)
- (xy 117.034298 115.561372) (xy 117.010068 115.568071) (xy 116.989574 115.577556) (xy 116.97275 115.589438)
- (xy 116.959468 115.603481) (xy 116.949937 115.619148) (xy 116.944074 115.63639) (xy 116.94212 115.654448)
- (xy 116.793494 115.654448) (xy 116.794031 115.646398) (xy 116.799695 115.618798) (xy 116.809223 115.591865)
- (xy 116.839272 115.54194) (xy 116.882968 115.499522) (xy 116.909447 115.481921) (xy 116.939174 115.466872)
- (xy 116.971601 115.454844) (xy 117.007095 115.445901) (xy 117.045227 115.440382) (xy 117.086284 115.438476)
+ (xy 115.79611 115.892835) (xy 115.721764 115.894631) (xy 115.655924 115.892024) (xy 115.604727 115.886066)
+ (xy 115.559482 115.876649) (xy 115.523562 115.865178) (xy 115.492029 115.850858) (xy 115.466401 115.834929)
+ (xy 115.444226 115.816494) (xy 115.4102 115.773166) (xy 115.386836 115.718135) (xy 115.373388 115.646121)
+ (xy 115.370456 115.58173) (xy 115.372676 115.525533) (xy 115.380402 115.47513) (xy 115.38974 115.443908)
+ (xy 115.402957 115.415548) (xy 115.417856 115.39344) (xy 115.436355 115.373526) (xy 115.457646 115.35661)
+ (xy 115.482798 115.341743) (xy 115.547522 115.317818) (xy 115.638732 115.30212) (xy 115.76825 115.296971)
+ (xy 115.787684 115.297248) (xy 115.779257 115.143192) (xy 115.709189 115.146486) (xy 115.644417 115.153404)
+ (xy 115.586307 115.16345) (xy 115.532931 115.176598) (xy 115.485199 115.19229) (xy 115.441724 115.210636)
+ (xy 115.40293 115.231155) (xy 115.368013 115.253954) (xy 115.336927 115.278819) (xy 115.309448 115.305661)
+ (xy 115.264289 115.365567) (xy 115.231572 115.434096) (xy 115.211199 115.512062) (xy 115.203882 115.602735)
+ (xy 115.205903 115.657045) (xy 115.212229 115.709152) (xy 115.221651 115.752797) (xy 115.234969 115.794205)
+ (xy 115.250591 115.829509) (xy 115.269818 115.862593) (xy 115.291154 115.891259) (xy 115.315956 115.917686)
+ (xy 115.34321 115.940836) (xy 115.373957 115.961645) (xy 115.407939 115.97979) (xy 115.445617 115.995385)
+ (xy 115.53369 116.018608) (xy 115.641644 116.029926) (xy 115.773491 116.027046) (xy 115.782066 116.026374)
+ )
+ )
+ (polygon
+ (pts
+ (xy 116.582755 116.022467) (xy 116.595334 115.892285) (xy 116.385346 115.892285) (xy 116.385346 115.127561)
+ (xy 116.235564 115.139284) (xy 116.235564 115.242416) (xy 116.019959 115.264764) (xy 116.022768 115.378154)
+ (xy 116.235564 115.372597) (xy 116.235564 115.892285) (xy 116.000358 115.892285) (xy 116.000358 116.022467)
+ )
+ )
+ (polygon
+ (pts
+ (xy 117.070717 115.135747) (xy 117.146062 115.14632) (xy 117.209606 115.169524) (xy 117.259452 115.202535)
+ (xy 117.295213 115.243069) (xy 117.317043 115.289926) (xy 117.322663 115.315639) (xy 117.324582 115.342922)
+ (xy 117.323687 115.363679) (xy 117.319228 115.392317) (xy 117.311134 115.419092) (xy 117.298792 115.445434)
+ (xy 117.282683 115.469959) (xy 117.260448 115.495326) (xy 117.233901 115.518778) (xy 117.19726 115.54426)
+ (xy 117.1552 115.567625) (xy 117.218669 115.607232) (xy 117.275238 115.653259) (xy 117.31231 115.698526)
+ (xy 117.333956 115.745813) (xy 117.339469 115.771038) (xy 117.341374 115.798007) (xy 117.338714 115.832588)
+ (xy 117.332288 115.860998) (xy 117.322155 115.888056) (xy 117.30825 115.913858) (xy 117.290791 115.937878)
+ (xy 117.269581 115.960208) (xy 117.244965 115.980293) (xy 117.216707 115.998123) (xy 117.185216 116.013224)
+ (xy 117.150329 116.025464) (xy 117.112422 116.034488) (xy 117.071481 116.040089) (xy 117.027766 116.042006)
+ (xy 117.001109 116.041234) (xy 116.924647 116.029428) (xy 116.86107 116.005397) (xy 116.811454 115.971724)
+ (xy 116.775815 115.930364) (xy 116.753969 115.882266) (xy 116.748321 115.855693) (xy 116.746398 115.8275)
+ (xy 116.74778 115.802428) (xy 116.749097 115.795199) (xy 116.894776 115.795199) (xy 116.898252 115.828254)
+ (xy 116.91403 115.866548) (xy 116.926557 115.882342) (xy 116.942289 115.895861) (xy 116.961816 115.907149)
+ (xy 116.984815 115.915593) (xy 117.012749 115.921149) (xy 117.044619 115.92306) (xy 117.074496 115.921284)
+ (xy 117.125549 115.907886) (xy 117.162018 115.884438) (xy 117.18402 115.853885) (xy 117.189668 115.836408)
+ (xy 117.191592 115.817669) (xy 117.187577 115.790645) (xy 117.176155 115.765588) (xy 117.158263 115.742149)
+ (xy 117.134837 115.719977) (xy 117.075121 115.678034) (xy 117.004496 115.636957) (xy 117.001204 115.635097)
+ (xy 116.964201 115.66142) (xy 116.925211 115.703198) (xy 116.9024 115.747866) (xy 116.894776 115.795199)
+ (xy 116.749097 115.795199) (xy 116.753037 115.773572) (xy 116.762085 115.746162) (xy 116.77572 115.718529)
+ (xy 116.793315 115.692435) (xy 116.817123 115.665362) (xy 116.84531 115.640031) (xy 116.882263 115.613337)
+ (xy 116.924207 115.588691) (xy 116.883208 115.561942) (xy 116.825803 115.514727) (xy 116.788217 115.468635)
+ (xy 116.766399 115.421152) (xy 116.758977 115.369605) (xy 116.760194 115.351348) (xy 116.90882 115.351348)
+ (xy 116.90887 115.354621) (xy 116.911736 115.375855) (xy 116.91873 115.395695) (xy 116.943161 115.431434)
+ (xy 116.979181 115.463658) (xy 117.02379 115.493649) (xy 117.073989 115.522685) (xy 117.108055 115.499204)
+ (xy 117.148277 115.458386) (xy 117.171413 115.415938) (xy 117.179013 115.372414) (xy 117.177219 115.349084)
+ (xy 117.164038 115.310678) (xy 117.152885 115.29495) (xy 117.138578 115.281476) (xy 117.120634 115.27025)
+ (xy 117.099302 115.26184) (xy 117.07318 115.256293) (xy 117.043214 115.254384) (xy 117.028918 115.254792)
+ (xy 117.000998 115.258272) (xy 116.976768 115.264971) (xy 116.956274 115.274456) (xy 116.93945 115.286338)
+ (xy 116.926168 115.300381) (xy 116.916637 115.316048) (xy 116.910774 115.33329) (xy 116.90882 115.351348)
+ (xy 116.760194 115.351348) (xy 116.760731 115.343298) (xy 116.766395 115.315698) (xy 116.775923 115.288765)
+ (xy 116.805972 115.23884) (xy 116.849668 115.196422) (xy 116.876147 115.178821) (xy 116.905874 115.163772)
+ (xy 116.938301 115.151744) (xy 116.973795 115.142801) (xy 117.011927 115.137282) (xy 117.052984 115.135376)
)
)
)
@@ -4627 +5027 @@
(footprint "Inductor_SMD:L_0603_1608Metric_Pad1.05x0.95mm_HandSolder"
(layer "F.Cu")
(uuid "079f7ac6-c263-498f-bb31-8b6e06fe0e0c")
- (at 119.6583 117.5531)
+ (at 119.625 117.25)
(descr "Inductor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC-7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "inductor handsolder")
(property "Reference" "L1"
@@ -47915 +51915 @@
(render_cache "L1" 0
(polygon
(pts
- (xy 116.792726 117.8157) (xy 116.806709 117.681305) (xy 116.41476 117.681305) (xy 116.41476 116.948149)
- (xy 116.253743 116.948149) (xy 116.253743 117.8157)
+ (xy 116.759426 117.5126) (xy 116.773409 117.378205) (xy 116.38146 117.378205) (xy 116.38146 116.645049)
+ (xy 116.220443 116.645049) (xy 116.220443 117.5126)
)
)
(polygon
(pts
- (xy 117.57241 117.8157) (xy 117.584989 117.685518) (xy 117.375001 117.685518) (xy 117.375001 116.920794)
- (xy 117.225219 116.932517) (xy 117.225219 117.035649) (xy 117.009614 117.057997) (xy 117.012423 117.171387)
- (xy 117.225219 117.16583) (xy 117.225219 117.685518) (xy 116.990013 117.685518) (xy 116.990013 117.8157)
+ (xy 117.53911 117.5126) (xy 117.551689 117.382418) (xy 117.341701 117.382418) (xy 117.341701 116.617694)
+ (xy 117.191919 116.629417) (xy 117.191919 116.732549) (xy 116.976314 116.754897) (xy 116.979123 116.868287)
+ (xy 117.191919 116.86273) (xy 117.191919 117.382418) (xy 116.956713 117.382418) (xy 116.956713 117.5126)
)
)
)
@@ -6857 +7257 @@
(tags "LED")
(property "Reference" "D1"
(at 2.5653 0.1016 90)
- (layer "F.SilkS")
+ (layer "F.SilkS" knockout)
(uuid "3fb51579-0388-4c42-b863-d19b4a94f47d")
(effects
(font
@@ -20817 +21217 @@
(descr "JST XH series connector, B2B-XH-A (http://www.jst-mfg.com/product/pdf/eng/eXH.pdf), generated with kicad-footprint-generator")
(tags "connector JST XH vertical")
(property "Reference" "J7"
- (at 6.5 3.275 90)
+ (at 5.4 7.475 180)
(layer "F.SilkS")
(uuid "ccd6f860-c9c0-4e21-816f-fe1ec6fb9f88")
(effects
@@ -209125 +213125 @@
(thickness 0.15)
)
)
- (render_cache "J7" 90
+ (render_cache "J7" 0
(polygon
(pts
- (xy 155.547449 87.607492) (xy 155.674883 87.607492) (xy 155.674883 87.321911) (xy 156.122336 87.321911)
- (xy 156.183532 87.324766) (xy 156.208313 87.329348) (xy 156.229486 87.336934) (xy 156.245676 87.346929)
- (xy 156.259236 87.360425) (xy 156.278113 87.396964) (xy 156.289972 87.457575) (xy 156.293589 87.565211)
- (xy 156.29068 87.659272) (xy 156.430631 87.659272) (xy 156.430623 87.57153) (xy 156.426382 87.493613)
- (xy 156.419145 87.433284) (xy 156.408548 87.379824) (xy 156.396183 87.337626) (xy 156.381039 87.300479)
- (xy 156.364648 87.270641) (xy 156.345841 87.24473) (xy 156.325619 87.223527) (xy 156.303138 87.205614)
- (xy 156.25118 87.17907) (xy 156.186196 87.163563) (xy 156.120931 87.15949) (xy 155.547449 87.15949)
+ (xy 151.192507 85.447449) (xy 151.192507 85.574883) (xy 151.478088 85.574883) (xy 151.478088 86.022336)
+ (xy 151.475233 86.083532) (xy 151.470651 86.108313) (xy 151.463065 86.129486) (xy 151.45307 86.145676)
+ (xy 151.439574 86.159236) (xy 151.403035 86.178113) (xy 151.342424 86.189972) (xy 151.234788 86.193589)
+ (xy 151.140727 86.19068) (xy 151.140727 86.330631) (xy 151.228469 86.330623) (xy 151.306386 86.326382)
+ (xy 151.366715 86.319145) (xy 151.420175 86.308548) (xy 151.462373 86.296183) (xy 151.49952 86.281039)
+ (xy 151.529358 86.264648) (xy 151.555269 86.245841) (xy 151.576472 86.225619) (xy 151.594385 86.203138)
+ (xy 151.620929 86.15118) (xy 151.636436 86.086196) (xy 151.640509 86.020931) (xy 151.640509 85.447449)
)
)
(polygon
(pts
- (xy 156.426723 86.652808) (xy 156.203238 86.569884) (xy 155.976513 86.469071) (xy 155.751166 86.351735)
- (xy 155.6805 86.311234) (xy 155.547449 86.311234) (xy 155.547449 86.883801) (xy 155.686057 86.895036)
- (xy 155.686057 86.468038) (xy 155.693079 86.463825) (xy 155.805169 86.530779) (xy 155.918047 86.593497)
- (xy 156.027298 86.649669) (xy 156.137152 86.701613) (xy 156.24345 86.747495) (xy 156.350193 86.789179)
- (xy 156.407184 86.809612)
+ (xy 152.147191 86.326723) (xy 152.230115 86.103238) (xy 152.330928 85.876513) (xy 152.448264 85.651166)
+ (xy 152.488765 85.5805) (xy 152.488765 85.447449) (xy 151.916198 85.447449) (xy 151.904963 85.586057)
+ (xy 152.331961 85.586057) (xy 152.336174 85.593079) (xy 152.26922 85.705169) (xy 152.206502 85.818047)
+ (xy 152.15033 85.927298) (xy 152.098386 86.037152) (xy 152.052504 86.14345) (xy 152.01082 86.250193)
+ (xy 151.990387 86.307184)
)
)
)
@@ -287013 +291013 @@
(footprint "Resistor_SMD:R_0603_1608Metric_Pad0.98x0.95mm_HandSolder"
(layer "F.Cu")
(uuid "20f881bd-1858-4a4e-b0e7-9daf368a0577")
- (at 129.91345 110)
+ (at 122.3734 107.16155 90)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC-7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(property "Reference" "R6"
- (at -2.712 0.0518 0)
+ (at -2.712 0.0518 90)
(layer "F.SilkS")
- (uuid "83ec807a-db59-4eaa-82e2-e7f29c1d37e8")
+ (uuid "4177bd64-0a46-4b1c-8c53-124f865bc7eb")
(effects
(font
(face "Operator Mono Medium")
@@ -288459 +292459 @@
(thickness 0.15)
)
)
- (render_cache "R6" 0
+ (render_cache "R6" 90
(polygon
(pts
- (xy 126.84143 109.590281) (xy 126.928744 109.607263) (xy 126.99452 109.633657) (xy 127.020856 109.650018)
- (xy 127.043403 109.668447) (xy 127.062781 109.689401) (xy 127.078523 109.712303) (xy 127.091627 109.739041)
- (xy 127.100938 109.767759) (xy 127.107179 109.802423) (xy 127.109187 109.839218) (xy 127.102208 109.901287)
- (xy 127.09257 109.932959) (xy 127.079249 109.962445) (xy 127.06017 109.993348) (xy 127.037309 110.021851)
- (xy 127.004582 110.054064) (xy 126.967771 110.083338) (xy 127.172141 110.458984) (xy 126.99995 110.478523)
- (xy 126.840337 110.164549) (xy 126.703133 110.167297) (xy 126.703133 110.4668) (xy 126.544986 110.4668)
- (xy 126.544986 109.723324) (xy 126.703133 109.723324) (xy 126.703133 110.055311) (xy 126.855785 110.051159)
- (xy 126.886316 110.026468) (xy 126.921723 109.982339) (xy 126.943492 109.931671) (xy 126.949066 109.904297)
- (xy 126.950979 109.875365) (xy 126.945836 109.828456) (xy 126.928559 109.786391) (xy 126.915377 109.769018)
- (xy 126.899088 109.754075) (xy 126.878692 109.741139) (xy 126.854815 109.731045) (xy 126.825113 109.723453)
- (xy 126.791261 109.719394) (xy 126.749713 109.719128) (xy 126.703133 109.723324) (xy 126.544986 109.723324)
- (xy 126.544986 109.599249) (xy 126.57803 109.595213) (xy 126.726784 109.585104)
+ (xy 122.851923 110.075049) (xy 122.537949 110.234662) (xy 122.540697 110.371866) (xy 122.8402 110.371866)
+ (xy 122.8402 110.530013) (xy 121.972649 110.530013) (xy 121.968613 110.496969) (xy 121.958504 110.348215)
+ (xy 121.959539 110.325286) (xy 122.092528 110.325286) (xy 122.096724 110.371866) (xy 122.428711 110.371866)
+ (xy 122.424559 110.219214) (xy 122.399868 110.188683) (xy 122.355739 110.153276) (xy 122.305071 110.131507)
+ (xy 122.277697 110.125933) (xy 122.248765 110.12402) (xy 122.201856 110.129163) (xy 122.159791 110.14644)
+ (xy 122.142418 110.159622) (xy 122.127475 110.175911) (xy 122.114539 110.196307) (xy 122.104445 110.220184)
+ (xy 122.096853 110.249886) (xy 122.092794 110.283738) (xy 122.092528 110.325286) (xy 121.959539 110.325286)
+ (xy 121.963681 110.233569) (xy 121.980663 110.146255) (xy 122.007057 110.080479) (xy 122.023418 110.054143)
+ (xy 122.041847 110.031596) (xy 122.062801 110.012218) (xy 122.085703 109.996476) (xy 122.112441 109.983372)
+ (xy 122.141159 109.974061) (xy 122.175823 109.96782) (xy 122.212618 109.965812) (xy 122.274687 109.972791)
+ (xy 122.306359 109.982429) (xy 122.335845 109.99575) (xy 122.366748 110.014829) (xy 122.395251 110.03769)
+ (xy 122.427464 110.070417) (xy 122.456738 110.107228) (xy 122.832384 109.902858)
)
)
(polygon
(pts
- (xy 127.795021 109.697984) (xy 127.765485 109.710209) (xy 127.653924 109.764982) (xy 127.573552 109.818909)
- (xy 127.515796 109.874225) (xy 127.4933 109.903657) (xy 127.474947 109.934144) (xy 127.459369 109.968434)
- (xy 127.44783 110.004204) (xy 127.460365 109.995578) (xy 127.494349 109.975486) (xy 127.528785 109.959633)
- (xy 127.563669 109.947844) (xy 127.598378 109.940188) (xy 127.632523 109.936575) (xy 127.665859 109.936893)
- (xy 127.728005 109.948687) (xy 127.7822 109.973979) (xy 127.826644 110.011145) (xy 127.860083 110.058981)
- (xy 127.872296 110.086644) (xy 127.881315 110.116857) (xy 127.886897 110.149514) (xy 127.88881 110.184577)
- (xy 127.883173 110.24646) (xy 127.874779 110.280277) (xy 127.862924 110.311796) (xy 127.847426 110.341645)
- (xy 127.828808 110.368894) (xy 127.806694 110.394098) (xy 127.781847 110.416354) (xy 127.753905 110.435964)
- (xy 127.723709 110.452279) (xy 127.691192 110.465317) (xy 127.657001 110.474763) (xy 127.621536 110.480496)
- (xy 127.585033 110.482431) (xy 127.575774 110.482324) (xy 127.504273 110.473438) (xy 127.442753 110.451317)
- (xy 127.390763 110.416762) (xy 127.368228 110.39476) (xy 127.348183 110.369653) (xy 127.330476 110.340963)
- (xy 127.315596 110.309114) (xy 127.303386 110.273131) (xy 127.294428 110.233869) (xy 127.288742 110.189963)
- (xy 127.286813 110.142628) (xy 127.288044 110.10344) (xy 127.288855 110.097871) (xy 127.433847 110.097871)
- (xy 127.433847 110.127241) (xy 127.436022 110.173634) (xy 127.449725 110.242119) (xy 127.473711 110.293014)
- (xy 127.489088 110.312799) (xy 127.506493 110.328986) (xy 127.526392 110.342001) (xy 127.548037 110.35133)
- (xy 127.572784 110.357302) (xy 127.599016 110.359272) (xy 127.645431 110.35292) (xy 127.685825 110.333488)
- (xy 127.702518 110.31919) (xy 127.716753 110.301849) (xy 127.728424 110.281252) (xy 127.73711 110.25764)
- (xy 127.742674 110.230307) (xy 127.744585 110.199903) (xy 127.743823 110.180909) (xy 127.732469 110.129909)
- (xy 127.722166 110.108799) (xy 127.709027 110.090542) (xy 127.692928 110.07495) (xy 127.674299 110.062465)
- (xy 127.652439 110.05285) (xy 127.628297 110.046767) (xy 127.600884 110.044275) (xy 127.571501 110.045825)
- (xy 127.539364 110.051773) (xy 127.505705 110.062241) (xy 127.470255 110.077613) (xy 127.433847 110.097871)
- (xy 127.288855 110.097871) (xy 127.301273 110.012546) (xy 127.328826 109.928019) (xy 127.348154 109.887616)
- (xy 127.37125 109.848495) (xy 127.398623 109.810077) (xy 127.429994 109.773009) (xy 127.466494 109.736301)
- (xy 127.507342 109.701051) (xy 127.554421 109.666011) (xy 127.60632 109.632578) (xy 127.665756 109.599386)
- (xy 127.730602 109.567986)
+ (xy 122.61986 109.191826) (xy 122.653677 109.20022) (xy 122.685196 109.212075) (xy 122.715045 109.227573)
+ (xy 122.742294 109.246191) (xy 122.767498 109.268305) (xy 122.789754 109.293152) (xy 122.809364 109.321094)
+ (xy 122.825679 109.35129) (xy 122.838717 109.383807) (xy 122.848163 109.417998) (xy 122.853896 109.453463)
+ (xy 122.855831 109.489966) (xy 122.855724 109.499225) (xy 122.846838 109.570726) (xy 122.824717 109.632246)
+ (xy 122.790162 109.684236) (xy 122.76816 109.706771) (xy 122.743053 109.726816) (xy 122.714363 109.744523)
+ (xy 122.682514 109.759403) (xy 122.646531 109.771613) (xy 122.607269 109.780571) (xy 122.563363 109.786257)
