| 1 | (kicad_sch |
| 2 | (version 20250114) |
| 3 | (generator "eeschema") |
| 4 | (generator_version "9.0") |
| 5 | (uuid "8964ae31-f1f8-41c1-a08a-c5d7e7de10d5") |
| 6 | (paper "A4") |
| 7 | (title_block |
| 8 | (company "Daniel Enrique Pérez Díaz (steewBSD)") |
| 9 | ) |
| 10 | (lib_symbols |
| 11 | (symbol "Connector:Conn_Coaxial_Small" |
| 12 | (pin_numbers |
| 13 | (hide yes) |
| 14 | ) |
| 15 | (pin_names |
| 16 | (offset 1.016) |
| 17 | (hide yes) |
| 18 | ) |
| 19 | (exclude_from_sim no) |
| 20 | (in_bom yes) |
| 21 | (on_board yes) |
| 22 | (property "Reference" "J" |
| 23 | (at 0.254 3.048 0) |
| 24 | (effects |
| 25 | (font |
| 26 | (size 1.27 1.27) |
| 27 | ) |
| 28 | ) |
| 29 | ) |
| 30 | (property "Value" "Conn_Coaxial_Small" |
| 31 | (at 0 -3.81 0) |
| 32 | (effects |
| 33 | (font |
| 34 | (size 1.27 1.27) |
| 35 | ) |
| 36 | ) |
| 37 | ) |
| 38 | (property "Footprint" "" |
| 39 | (at 0 0 0) |
| 40 | (effects |
| 41 | (font |
| 42 | (size 1.27 1.27) |
| 43 | ) |
| 44 | (hide yes) |
| 45 | ) |
| 46 | ) |
| 47 | (property "Datasheet" "~" |
| 48 | (at 0 0 0) |
| 49 | (effects |
| 50 | (font |
| 51 | (size 1.27 1.27) |
| 52 | ) |
| 53 | (hide yes) |
| 54 | ) |
| 55 | ) |
| 56 | (property "Description" "small coaxial connector (BNC, SMA, SMB, SMC, Cinch/RCA, LEMO, ...)" |
| 57 | (at 0 0 0) |
| 58 | (effects |
| 59 | (font |
| 60 | (size 1.27 1.27) |
| 61 | ) |
| 62 | (hide yes) |
| 63 | ) |
| 64 | ) |
| 65 | (property "ki_keywords" "BNC SMA SMB SMC LEMO coaxial connector CINCH RCA MCX MMCX U.FL UMRF" |
| 66 | (at 0 0 0) |
| 67 | (effects |
| 68 | (font |
| 69 | (size 1.27 1.27) |
| 70 | ) |
| 71 | (hide yes) |
| 72 | ) |
| 73 | ) |
| 74 | (property "ki_fp_filters" "*BNC* *SMA* *SMB* *SMC* *Cinch* *LEMO* *UMRF* *MCX* *U.FL*" |
| 75 | (at 0 0 0) |
| 76 | (effects |
| 77 | (font |
| 78 | (size 1.27 1.27) |
| 79 | ) |
| 80 | (hide yes) |
| 81 | ) |
| 82 | ) |
| 83 | (symbol "Conn_Coaxial_Small_0_1" |
| 84 | (polyline |
| 85 | (pts |
| 86 | (xy -2.54 0) (xy -0.508 0) |
| 87 | ) |
| 88 | (stroke |
| 89 | (width 0) |
| 90 | (type default) |
| 91 | ) |
| 92 | (fill |
| 93 | (type none) |
| 94 | ) |
| 95 | ) |
| 96 | (circle |
| 97 | (center 0 0) |
| 98 | (radius 0.508) |
| 99 | (stroke |
| 100 | (width 0.2032) |
| 101 | (type default) |
| 102 | ) |
| 103 | (fill |
| 104 | (type none) |
| 105 | ) |
| 106 | ) |
| 107 | ) |
| 108 | (symbol "Conn_Coaxial_Small_1_1" |
| 109 | (arc |
| 110 | (start 1.3484 0.0039) |
| 111 | (mid 0.327 -1.308) |
| 112 | (end -1.1916 -0.6311) |
| 113 | (stroke |
| 114 | (width 0.3048) |
| 115 | (type default) |
| 116 | ) |
| 117 | (fill |
| 118 | (type none) |
| 119 | ) |
| 120 | ) |
| 121 | (arc |
| 122 | (start -1.1916 0.6311) |
| 123 | (mid 0.327 1.3081) |
| 124 | (end 1.3484 -0.0039) |
| 125 | (stroke |
| 126 | (width 0.3048) |
| 127 | (type default) |
| 128 | ) |
| 129 | (fill |
| 130 | (type none) |
| 131 | ) |
| 132 | ) |
| 133 | (pin passive line |
| 134 | (at -2.54 0 0) |
| 135 | (length 1.27) |
| 136 | (name "In" |
| 137 | (effects |
| 138 | (font |
| 139 | (size 1.27 1.27) |
| 140 | ) |
| 141 | ) |
| 142 | ) |
| 143 | (number "1" |
| 144 | (effects |
| 145 | (font |
| 146 | (size 1.27 1.27) |
| 147 | ) |
| 148 | ) |
| 149 | ) |
| 150 | ) |
| 151 | (pin passive line |
| 152 | (at 2.54 0 180) |
| 153 | (length 1.27) |
| 154 | (name "Ext" |
| 155 | (effects |
| 156 | (font |
| 157 | (size 1.27 1.27) |
| 158 | ) |
| 159 | ) |
| 160 | ) |
| 161 | (number "2" |
| 162 | (effects |
| 163 | (font |
| 164 | (size 1.27 1.27) |
| 165 | ) |
| 166 | ) |
| 167 | ) |
| 168 | ) |
| 169 | ) |
| 170 | (embedded_fonts no) |
| 171 | ) |
| 172 | (symbol "Device:C" |
| 173 | (pin_numbers |
| 174 | (hide yes) |
| 175 | ) |
| 176 | (pin_names |
| 177 | (offset 0.254) |
| 178 | ) |
| 179 | (exclude_from_sim no) |
| 180 | (in_bom yes) |
| 181 | (on_board yes) |
| 182 | (property "Reference" "C" |
| 183 | (at 0.635 2.54 0) |
| 184 | (effects |
| 185 | (font |
| 186 | (size 1.27 1.27) |
| 187 | ) |
| 188 | (justify left) |
| 189 | ) |
| 190 | ) |
| 191 | (property "Value" "C" |
| 192 | (at 0.635 -2.54 0) |
| 193 | (effects |
| 194 | (font |
| 195 | (size 1.27 1.27) |
| 196 | ) |
| 197 | (justify left) |
| 198 | ) |
| 199 | ) |
| 200 | (property "Footprint" "" |
| 201 | (at 0.9652 -3.81 0) |
| 202 | (effects |
| 203 | (font |
| 204 | (size 1.27 1.27) |
| 205 | ) |
| 206 | (hide yes) |
| 207 | ) |
| 208 | ) |
| 209 | (property "Datasheet" "~" |
| 210 | (at 0 0 0) |
| 211 | (effects |
| 212 | (font |
| 213 | (size 1.27 1.27) |
| 214 | ) |
| 215 | (hide yes) |
| 216 | ) |
| 217 | ) |
| 218 | (property "Description" "Unpolarized capacitor" |
| 219 | (at 0 0 0) |
| 220 | (effects |
| 221 | (font |
| 222 | (size 1.27 1.27) |
| 223 | ) |
| 224 | (hide yes) |
| 225 | ) |
| 226 | ) |
| 227 | (property "ki_keywords" "cap capacitor" |
| 228 | (at 0 0 0) |
| 229 | (effects |
| 230 | (font |
| 231 | (size 1.27 1.27) |
| 232 | ) |
| 233 | (hide yes) |
| 234 | ) |
| 235 | ) |
| 236 | (property "ki_fp_filters" "C_*" |
| 237 | (at 0 0 0) |
| 238 | (effects |
| 239 | (font |
| 240 | (size 1.27 1.27) |
| 241 | ) |
| 242 | (hide yes) |
| 243 | ) |
| 244 | ) |
| 245 | (symbol "C_0_1" |
| 246 | (polyline |
| 247 | (pts |
| 248 | (xy -2.032 0.762) (xy 2.032 0.762) |
| 249 | ) |
| 250 | (stroke |
| 251 | (width 0.508) |
| 252 | (type default) |
| 253 | ) |
| 254 | (fill |
| 255 | (type none) |
| 256 | ) |
| 257 | ) |
| 258 | (polyline |
| 259 | (pts |
| 260 | (xy -2.032 -0.762) (xy 2.032 -0.762) |
| 261 | ) |
| 262 | (stroke |
| 263 | (width 0.508) |
| 264 | (type default) |
| 265 | ) |
| 266 | (fill |
| 267 | (type none) |
| 268 | ) |
| 269 | ) |
| 270 | ) |
| 271 | (symbol "C_1_1" |
| 272 | (pin passive line |
| 273 | (at 0 3.81 270) |
| 274 | (length 2.794) |
| 275 | (name "~" |
| 276 | (effects |
| 277 | (font |
| 278 | (size 1.27 1.27) |
| 279 | ) |
| 280 | ) |
| 281 | ) |
| 282 | (number "1" |
| 283 | (effects |
| 284 | (font |
| 285 | (size 1.27 1.27) |
| 286 | ) |
| 287 | ) |
| 288 | ) |
| 289 | ) |
| 290 | (pin passive line |
| 291 | (at 0 -3.81 90) |
| 292 | (length 2.794) |
| 293 | (name "~" |
| 294 | (effects |
| 295 | (font |
| 296 | (size 1.27 1.27) |
| 297 | ) |
| 298 | ) |
| 299 | ) |
| 300 | (number "2" |
| 301 | (effects |
| 302 | (font |
| 303 | (size 1.27 1.27) |
| 304 | ) |
| 305 | ) |
| 306 | ) |
| 307 | ) |
| 308 | ) |
| 309 | (embedded_fonts no) |
| 310 | ) |
| 311 | (symbol "Device:C_Small" |
| 312 | (pin_numbers |
| 313 | (hide yes) |
| 314 | ) |
| 315 | (pin_names |
| 316 | (offset 0.254) |
| 317 | (hide yes) |
| 318 | ) |
| 319 | (exclude_from_sim no) |
| 320 | (in_bom yes) |
| 321 | (on_board yes) |
| 322 | (property "Reference" "C" |
| 323 | (at 0.254 1.778 0) |
| 324 | (effects |
| 325 | (font |
| 326 | (size 1.27 1.27) |
| 327 | ) |
| 328 | (justify left) |
| 329 | ) |
| 330 | ) |
| 331 | (property "Value" "C_Small" |
| 332 | (at 0.254 -2.032 0) |
| 333 | (effects |
| 334 | (font |
| 335 | (size 1.27 1.27) |
| 336 | ) |
| 337 | (justify left) |
| 338 | ) |
| 339 | ) |
| 340 | (property "Footprint" "" |
| 341 | (at 0 0 0) |
| 342 | (effects |
| 343 | (font |
| 344 | (size 1.27 1.27) |
| 345 | ) |
| 346 | (hide yes) |
| 347 | ) |
| 348 | ) |
| 349 | (property "Datasheet" "~" |
| 350 | (at 0 0 0) |
| 351 | (effects |
| 352 | (font |
| 353 | (size 1.27 1.27) |
| 354 | ) |
| 355 | (hide yes) |
| 356 | ) |
| 357 | ) |
| 358 | (property "Description" "Unpolarized capacitor, small symbol" |
| 359 | (at 0 0 0) |
| 360 | (effects |
| 361 | (font |
| 362 | (size 1.27 1.27) |
| 363 | ) |
| 364 | (hide yes) |
| 365 | ) |
| 366 | ) |
| 367 | (property "ki_keywords" "capacitor cap" |
| 368 | (at 0 0 0) |
| 369 | (effects |
| 370 | (font |
| 371 | (size 1.27 1.27) |
| 372 | ) |
| 373 | (hide yes) |
| 374 | ) |
| 375 | ) |
| 376 | (property "ki_fp_filters" "C_*" |
| 377 | (at 0 0 0) |
| 378 | (effects |
| 379 | (font |
| 380 | (size 1.27 1.27) |
| 381 | ) |
| 382 | (hide yes) |
| 383 | ) |
| 384 | ) |
| 385 | (symbol "C_Small_0_1" |
| 386 | (polyline |
| 387 | (pts |
| 388 | (xy -1.524 0.508) (xy 1.524 0.508) |
| 389 | ) |
| 390 | (stroke |
| 391 | (width 0.3048) |
| 392 | (type default) |
| 393 | ) |
| 394 | (fill |
| 395 | (type none) |
| 396 | ) |
| 397 | ) |
| 398 | (polyline |
| 399 | (pts |
| 400 | (xy -1.524 -0.508) (xy 1.524 -0.508) |
| 401 | ) |
| 402 | (stroke |
| 403 | (width 0.3302) |
| 404 | (type default) |
| 405 | ) |
| 406 | (fill |
| 407 | (type none) |
| 408 | ) |
| 409 | ) |
| 410 | ) |
| 411 | (symbol "C_Small_1_1" |
| 412 | (pin passive line |
| 413 | (at 0 2.54 270) |
| 414 | (length 2.032) |
| 415 | (name "~" |
| 416 | (effects |
| 417 | (font |
| 418 | (size 1.27 1.27) |
| 419 | ) |
| 420 | ) |
| 421 | ) |
| 422 | (number "1" |
| 423 | (effects |
| 424 | (font |
| 425 | (size 1.27 1.27) |
| 426 | ) |
| 427 | ) |
| 428 | ) |
| 429 | ) |
| 430 | (pin passive line |
| 431 | (at 0 -2.54 90) |
| 432 | (length 2.032) |
| 433 | (name "~" |
| 434 | (effects |
| 435 | (font |
| 436 | (size 1.27 1.27) |
| 437 | ) |
| 438 | ) |
| 439 | ) |
| 440 | (number "2" |
| 441 | (effects |
| 442 | (font |
| 443 | (size 1.27 1.27) |
| 444 | ) |
| 445 | ) |
| 446 | ) |
| 447 | ) |
| 448 | ) |
| 449 | (embedded_fonts no) |
| 450 | ) |
| 451 | (symbol "Device:Crystal" |
| 452 | (pin_numbers |
| 453 | (hide yes) |
| 454 | ) |
| 455 | (pin_names |
| 456 | (offset 1.016) |
| 457 | (hide yes) |
| 458 | ) |
| 459 | (exclude_from_sim no) |
| 460 | (in_bom yes) |
| 461 | (on_board yes) |
| 462 | (property "Reference" "Y" |
| 463 | (at 0 3.81 0) |
| 464 | (effects |
| 465 | (font |
| 466 | (size 1.27 1.27) |
| 467 | ) |
| 468 | ) |
| 469 | ) |
| 470 | (property "Value" "Crystal" |
| 471 | (at 0 -3.81 0) |
| 472 | (effects |
| 473 | (font |
| 474 | (size 1.27 1.27) |
| 475 | ) |
| 476 | ) |
| 477 | ) |
| 478 | (property "Footprint" "" |
| 479 | (at 0 0 0) |
| 480 | (effects |
| 481 | (font |
| 482 | (size 1.27 1.27) |
| 483 | ) |
| 484 | (hide yes) |
| 485 | ) |
| 486 | ) |
| 487 | (property "Datasheet" "~" |
| 488 | (at 0 0 0) |
| 489 | (effects |
| 490 | (font |
| 491 | (size 1.27 1.27) |
| 492 | ) |
| 493 | (hide yes) |
| 494 | ) |
| 495 | ) |
| 496 | (property "Description" "Two pin crystal" |
| 497 | (at 0 0 0) |
| 498 | (effects |
| 499 | (font |
| 500 | (size 1.27 1.27) |
| 501 | ) |
| 502 | (hide yes) |
| 503 | ) |
| 504 | ) |
| 505 | (property "ki_keywords" "quartz ceramic resonator oscillator" |
| 506 | (at 0 0 0) |
| 507 | (effects |
| 508 | (font |
| 509 | (size 1.27 1.27) |
| 510 | ) |
| 511 | (hide yes) |
| 512 | ) |
| 513 | ) |
| 514 | (property "ki_fp_filters" "Crystal*" |
| 515 | (at 0 0 0) |
| 516 | (effects |
| 517 | (font |
| 518 | (size 1.27 1.27) |
| 519 | ) |
| 520 | (hide yes) |
| 521 | ) |
| 522 | ) |
| 523 | (symbol "Crystal_0_1" |
| 524 | (polyline |
| 525 | (pts |
| 526 | (xy -2.54 0) (xy -1.905 0) |
| 527 | ) |
| 528 | (stroke |
| 529 | (width 0) |
| 530 | (type default) |
| 531 | ) |
| 532 | (fill |
| 533 | (type none) |
| 534 | ) |
| 535 | ) |
| 536 | (polyline |
| 537 | (pts |
| 538 | (xy -1.905 -1.27) (xy -1.905 1.27) |
| 539 | ) |
| 540 | (stroke |
| 541 | (width 0.508) |
| 542 | (type default) |
| 543 | ) |
| 544 | (fill |
| 545 | (type none) |
| 546 | ) |
| 547 | ) |
| 548 | (rectangle |
| 549 | (start -1.143 2.54) |
| 550 | (end 1.143 -2.54) |
| 551 | (stroke |
| 552 | (width 0.3048) |
| 553 | (type default) |
| 554 | ) |
| 555 | (fill |
| 556 | (type none) |
| 557 | ) |
| 558 | ) |
| 559 | (polyline |
| 560 | (pts |
| 561 | (xy 1.905 -1.27) (xy 1.905 1.27) |
| 562 | ) |
| 563 | (stroke |
| 564 | (width 0.508) |
| 565 | (type default) |
| 566 | ) |
| 567 | (fill |
| 568 | (type none) |
| 569 | ) |
| 570 | ) |
| 571 | (polyline |
| 572 | (pts |
| 573 | (xy 2.54 0) (xy 1.905 0) |
| 574 | ) |
| 575 | (stroke |
| 576 | (width 0) |
| 577 | (type default) |
| 578 | ) |
| 579 | (fill |
| 580 | (type none) |
| 581 | ) |
| 582 | ) |
| 583 | ) |
| 584 | (symbol "Crystal_1_1" |
| 585 | (pin passive line |
| 586 | (at -3.81 0 0) |
| 587 | (length 1.27) |
| 588 | (name "1" |
| 589 | (effects |
| 590 | (font |
| 591 | (size 1.27 1.27) |
| 592 | ) |
| 593 | ) |
| 594 | ) |
| 595 | (number "1" |
| 596 | (effects |
| 597 | (font |
| 598 | (size 1.27 1.27) |
| 599 | ) |
| 600 | ) |
| 601 | ) |
| 602 | ) |
| 603 | (pin passive line |
| 604 | (at 3.81 0 180) |
| 605 | (length 1.27) |
| 606 | (name "2" |
| 607 | (effects |
| 608 | (font |
| 609 | (size 1.27 1.27) |
| 610 | ) |
| 611 | ) |
| 612 | ) |
| 613 | (number "2" |
| 614 | (effects |
| 615 | (font |
| 616 | (size 1.27 1.27) |
| 617 | ) |
| 618 | ) |
| 619 | ) |
| 620 | ) |
| 621 | ) |
| 622 | (embedded_fonts no) |
| 623 | ) |
| 624 | (symbol "Device:Crystal_GND24" |
| 625 | (pin_names |
| 626 | (offset 1.016) |
| 627 | (hide yes) |
| 628 | ) |
| 629 | (exclude_from_sim no) |
| 630 | (in_bom yes) |
| 631 | (on_board yes) |
| 632 | (property "Reference" "Y" |
| 633 | (at 3.175 5.08 0) |
| 634 | (effects |
| 635 | (font |
| 636 | (size 1.27 1.27) |
| 637 | ) |
| 638 | (justify left) |
| 639 | ) |
| 640 | ) |
| 641 | (property "Value" "Crystal_GND24" |
| 642 | (at 3.175 3.175 0) |
| 643 | (effects |
| 644 | (font |
| 645 | (size 1.27 1.27) |
| 646 | ) |
| 647 | (justify left) |
| 648 | ) |
| 649 | ) |
| 650 | (property "Footprint" "" |
| 651 | (at 0 0 0) |
| 652 | (effects |
| 653 | (font |
| 654 | (size 1.27 1.27) |
| 655 | ) |
| 656 | (hide yes) |
| 657 | ) |
| 658 | ) |
| 659 | (property "Datasheet" "~" |
| 660 | (at 0 0 0) |
| 661 | (effects |
| 662 | (font |
| 663 | (size 1.27 1.27) |
| 664 | ) |
| 665 | (hide yes) |
| 666 | ) |
| 667 | ) |
| 668 | (property "Description" "Four pin crystal, GND on pins 2 and 4" |
| 669 | (at 0 0 0) |
| 670 | (effects |
| 671 | (font |
| 672 | (size 1.27 1.27) |
| 673 | ) |
| 674 | (hide yes) |
| 675 | ) |
| 676 | ) |
| 677 | (property "ki_keywords" "quartz ceramic resonator oscillator" |
| 678 | (at 0 0 0) |
| 679 | (effects |
| 680 | (font |
| 681 | (size 1.27 1.27) |
| 682 | ) |
| 683 | (hide yes) |
| 684 | ) |
| 685 | ) |
| 686 | (property "ki_fp_filters" "Crystal*" |
| 687 | (at 0 0 0) |
| 688 | (effects |
| 689 | (font |
| 690 | (size 1.27 1.27) |
| 691 | ) |
| 692 | (hide yes) |
| 693 | ) |
| 694 | ) |
| 695 | (symbol "Crystal_GND24_0_1" |
| 696 | (polyline |
| 697 | (pts |
| 698 | (xy -2.54 2.286) (xy -2.54 3.556) (xy 2.54 3.556) (xy 2.54 2.286) |
| 699 | ) |
| 700 | (stroke |
| 701 | (width 0) |
| 702 | (type default) |
| 703 | ) |
| 704 | (fill |
| 705 | (type none) |
| 706 | ) |
| 707 | ) |
| 708 | (polyline |
| 709 | (pts |
| 710 | (xy -2.54 0) (xy -2.032 0) |
| 711 | ) |
| 712 | (stroke |
| 713 | (width 0) |
| 714 | (type default) |
| 715 | ) |
| 716 | (fill |
| 717 | (type none) |
| 718 | ) |
| 719 | ) |
| 720 | (polyline |
| 721 | (pts |
| 722 | (xy -2.54 -2.286) (xy -2.54 -3.556) (xy 2.54 -3.556) (xy 2.54 -2.286) |
| 723 | ) |
| 724 | (stroke |
| 725 | (width 0) |
| 726 | (type default) |
| 727 | ) |
| 728 | (fill |
| 729 | (type none) |
| 730 | ) |
| 731 | ) |
| 732 | (polyline |
| 733 | (pts |
| 734 | (xy -2.032 -1.27) (xy -2.032 1.27) |
| 735 | ) |
| 736 | (stroke |
| 737 | (width 0.508) |
| 738 | (type default) |
| 739 | ) |
| 740 | (fill |
| 741 | (type none) |
| 742 | ) |
| 743 | ) |
| 744 | (rectangle |
| 745 | (start -1.143 2.54) |
| 746 | (end 1.143 -2.54) |
| 747 | (stroke |
| 748 | (width 0.3048) |
| 749 | (type default) |
| 750 | ) |
| 751 | (fill |
| 752 | (type none) |
| 753 | ) |
| 754 | ) |
| 755 | (polyline |
| 756 | (pts |
| 757 | (xy 0 3.556) (xy 0 3.81) |
| 758 | ) |
| 759 | (stroke |
| 760 | (width 0) |
| 761 | (type default) |
| 762 | ) |
| 763 | (fill |
| 764 | (type none) |
| 765 | ) |
| 766 | ) |
| 767 | (polyline |
| 768 | (pts |
| 769 | (xy 0 -3.81) (xy 0 -3.556) |
| 770 | ) |
| 771 | (stroke |
| 772 | (width 0) |
| 773 | (type default) |
| 774 | ) |
| 775 | (fill |
| 776 | (type none) |
| 777 | ) |
| 778 | ) |
| 779 | (polyline |
| 780 | (pts |
| 781 | (xy 2.032 0) (xy 2.54 0) |
| 782 | ) |
| 783 | (stroke |
| 784 | (width 0) |
| 785 | (type default) |
| 786 | ) |
| 787 | (fill |
| 788 | (type none) |
| 789 | ) |
| 790 | ) |
| 791 | (polyline |
| 792 | (pts |
| 793 | (xy 2.032 -1.27) (xy 2.032 1.27) |
| 794 | ) |
| 795 | (stroke |
| 796 | (width 0.508) |
| 797 | (type default) |
| 798 | ) |
| 799 | (fill |
| 800 | (type none) |
| 801 | ) |
| 802 | ) |
| 803 | ) |
| 804 | (symbol "Crystal_GND24_1_1" |
| 805 | (pin passive line |
| 806 | (at -3.81 0 0) |
| 807 | (length 1.27) |
| 808 | (name "1" |
| 809 | (effects |
| 810 | (font |
| 811 | (size 1.27 1.27) |
| 812 | ) |
| 813 | ) |
| 814 | ) |
| 815 | (number "1" |
| 816 | (effects |
| 817 | (font |
| 818 | (size 1.27 1.27) |
| 819 | ) |
| 820 | ) |
| 821 | ) |
| 822 | ) |
| 823 | (pin passive line |
| 824 | (at 0 5.08 270) |
| 825 | (length 1.27) |
| 826 | (name "2" |
| 827 | (effects |
| 828 | (font |
| 829 | (size 1.27 1.27) |
| 830 | ) |
| 831 | ) |
| 832 | ) |
| 833 | (number "2" |
| 834 | (effects |
| 835 | (font |
| 836 | (size 1.27 1.27) |
| 837 | ) |
| 838 | ) |
| 839 | ) |
| 840 | ) |
| 841 | (pin passive line |
| 842 | (at 0 -5.08 90) |
| 843 | (length 1.27) |
| 844 | (name "4" |
| 845 | (effects |
| 846 | (font |
| 847 | (size 1.27 1.27) |
| 848 | ) |
| 849 | ) |
| 850 | ) |
| 851 | (number "4" |
| 852 | (effects |
| 853 | (font |
| 854 | (size 1.27 1.27) |
| 855 | ) |
| 856 | ) |
| 857 | ) |
| 858 | ) |
| 859 | (pin passive line |
| 860 | (at 3.81 0 180) |
| 861 | (length 1.27) |
| 862 | (name "3" |
| 863 | (effects |
| 864 | (font |
| 865 | (size 1.27 1.27) |
| 866 | ) |
| 867 | ) |
| 868 | ) |
| 869 | (number "3" |
| 870 | (effects |
| 871 | (font |
| 872 | (size 1.27 1.27) |
| 873 | ) |
| 874 | ) |
| 875 | ) |
| 876 | ) |
| 877 | ) |
| 878 | (embedded_fonts no) |
| 879 | ) |
| 880 | (symbol "Device:L" |
| 881 | (pin_numbers |
| 882 | (hide yes) |
| 883 | ) |
| 884 | (pin_names |
| 885 | (offset 1.016) |
| 886 | (hide yes) |
| 887 | ) |
| 888 | (exclude_from_sim no) |
| 889 | (in_bom yes) |
| 890 | (on_board yes) |
| 891 | (property "Reference" "L" |
| 892 | (at -1.27 0 90) |
| 893 | (effects |
| 894 | (font |
| 895 | (size 1.27 1.27) |
| 896 | ) |
| 897 | ) |
| 898 | ) |
| 899 | (property "Value" "L" |
| 900 | (at 1.905 0 90) |
| 901 | (effects |
| 902 | (font |
| 903 | (size 1.27 1.27) |
| 904 | ) |
| 905 | ) |
| 906 | ) |
| 907 | (property "Footprint" "" |
| 908 | (at 0 0 0) |
| 909 | (effects |
| 910 | (font |
| 911 | (size 1.27 1.27) |
| 912 | ) |
| 913 | (hide yes) |
| 914 | ) |
| 915 | ) |
| 916 | (property "Datasheet" "~" |
| 917 | (at 0 0 0) |
| 918 | (effects |
| 919 | (font |
| 920 | (size 1.27 1.27) |
| 921 | ) |
| 922 | (hide yes) |
| 923 | ) |
| 924 | ) |
| 925 | (property "Description" "Inductor" |
| 926 | (at 0 0 0) |
| 927 | (effects |
| 928 | (font |
| 929 | (size 1.27 1.27) |
| 930 | ) |
| 931 | (hide yes) |
| 932 | ) |
| 933 | ) |
| 934 | (property "ki_keywords" "inductor choke coil reactor magnetic" |
| 935 | (at 0 0 0) |
| 936 | (effects |
| 937 | (font |
| 938 | (size 1.27 1.27) |
| 939 | ) |
| 940 | (hide yes) |
| 941 | ) |
| 942 | ) |
| 943 | (property "ki_fp_filters" "Choke_* *Coil* Inductor_* L_*" |
| 944 | (at 0 0 0) |
| 945 | (effects |
| 946 | (font |
| 947 | (size 1.27 1.27) |
| 948 | ) |
| 949 | (hide yes) |
| 950 | ) |
| 951 | ) |
| 952 | (symbol "L_0_1" |
| 953 | (arc |
| 954 | (start 0 2.54) |
| 955 | (mid 0.6323 1.905) |
| 956 | (end 0 1.27) |
| 957 | (stroke |
| 958 | (width 0) |
| 959 | (type default) |
| 960 | ) |
| 961 | (fill |
| 962 | (type none) |
| 963 | ) |
| 964 | ) |
| 965 | (arc |
| 966 | (start 0 1.27) |
| 967 | (mid 0.6323 0.635) |
| 968 | (end 0 0) |
| 969 | (stroke |
| 970 | (width 0) |
| 971 | (type default) |
| 972 | ) |
| 973 | (fill |
| 974 | (type none) |
| 975 | ) |
| 976 | ) |
| 977 | (arc |
| 978 | (start 0 0) |
| 979 | (mid 0.6323 -0.635) |
| 980 | (end 0 -1.27) |
| 981 | (stroke |
| 982 | (width 0) |
| 983 | (type default) |
| 984 | ) |
| 985 | (fill |
| 986 | (type none) |
| 987 | ) |
| 988 | ) |
| 989 | (arc |
| 990 | (start 0 -1.27) |
| 991 | (mid 0.6323 -1.905) |
| 992 | (end 0 -2.54) |
| 993 | (stroke |
| 994 | (width 0) |
| 995 | (type default) |
| 996 | ) |
| 997 | (fill |
| 998 | (type none) |
| 999 | ) |
| 1000 | ) |
| 1001 | ) |
| 1002 | (symbol "L_1_1" |
| 1003 | (pin passive line |
| 1004 | (at 0 3.81 270) |
| 1005 | (length 1.27) |
| 1006 | (name "1" |
| 1007 | (effects |
| 1008 | (font |
| 1009 | (size 1.27 1.27) |
| 1010 | ) |
| 1011 | ) |
| 1012 | ) |
| 1013 | (number "1" |
| 1014 | (effects |
| 1015 | (font |
| 1016 | (size 1.27 1.27) |
| 1017 | ) |
| 1018 | ) |
| 1019 | ) |
| 1020 | ) |
| 1021 | (pin passive line |
| 1022 | (at 0 -3.81 90) |
| 1023 | (length 1.27) |
| 1024 | (name "2" |
| 1025 | (effects |
| 1026 | (font |
| 1027 | (size 1.27 1.27) |
| 1028 | ) |
| 1029 | ) |
| 1030 | ) |
| 1031 | (number "2" |
| 1032 | (effects |
| 1033 | (font |
| 1034 | (size 1.27 1.27) |
| 1035 | ) |
| 1036 | ) |
| 1037 | ) |
| 1038 | ) |
| 1039 | ) |
| 1040 | (embedded_fonts no) |
| 1041 | ) |
| 1042 | (symbol "Device:L_Ferrite_Small" |
| 1043 | (pin_numbers |
| 1044 | (hide yes) |
| 1045 | ) |
| 1046 | (pin_names |
| 1047 | (offset 0.254) |
| 1048 | (hide yes) |
| 1049 | ) |
| 1050 | (exclude_from_sim no) |
| 1051 | (in_bom yes) |
| 1052 | (on_board yes) |
| 1053 | (property "Reference" "L" |
| 1054 | (at 1.27 1.016 0) |
| 1055 | (effects |
| 1056 | (font |
| 1057 | (size 1.27 1.27) |
| 1058 | ) |
| 1059 | (justify left) |
| 1060 | ) |
| 1061 | ) |
| 1062 | (property "Value" "L_Ferrite_Small" |
| 1063 | (at 1.27 -1.27 0) |
| 1064 | (effects |
| 1065 | (font |
| 1066 | (size 1.27 1.27) |
| 1067 | ) |
| 1068 | (justify left) |
| 1069 | ) |
| 1070 | ) |
| 1071 | (property "Footprint" "" |
| 1072 | (at 0 0 0) |
| 1073 | (effects |
| 1074 | (font |
| 1075 | (size 1.27 1.27) |
| 1076 | ) |
| 1077 | (hide yes) |
| 1078 | ) |
| 1079 | ) |
| 1080 | (property "Datasheet" "~" |
| 1081 | (at 0 0 0) |
| 1082 | (effects |
| 1083 | (font |
| 1084 | (size 1.27 1.27) |
| 1085 | ) |
| 1086 | (hide yes) |
| 1087 | ) |
| 1088 | ) |
| 1089 | (property "Description" "Inductor with ferrite core, small symbol" |
| 1090 | (at 0 0 0) |
