Viewing file on branch master
| / | fw | live-plot | uv.lock |
| 1 | version = 1 |
| 2 | revision = 3 |
| 3 | requires-python = ">=3.12" |
| 4 | |
| 5 | [[package]] |
| 6 | name = "live-plot" |
| 7 | version = "0.1.0" |
| 8 | source = { virtual = "." } |
| 9 |
Viewing file on branch master
| / | fw | live-plot | uv.lock |
| 1 | version = 1 |
| 2 | revision = 3 |
| 3 | requires-python = ">=3.12" |
| 4 | |
| 5 | [[package]] |
| 6 | name = "live-plot" |
| 7 | version = "0.1.0" |
| 8 | source = { virtual = "." } |
| 9 |