Viewing file on branch master
| / | fw | live-plot | pyproject.toml |
| 1 | [project] |
| 2 | name = "live-plot" |
| 3 | version = "0.1.0" |
| 4 | description = "Add your description here" |
| 5 | readme = "README.md" |
| 6 | requires-python = ">=3.12" |
| 7 | dependencies = [] |
| 8 |
Viewing file on branch master
| / | fw | live-plot | pyproject.toml |
| 1 | [project] |
| 2 | name = "live-plot" |
| 3 | version = "0.1.0" |
| 4 | description = "Add your description here" |
| 5 | readme = "README.md" |
| 6 | requires-python = ">=3.12" |
| 7 | dependencies = [] |
| 8 |